MARKET SNAPSHOT
COMMODITY MARKET QUOTATIONS 07/30/2010 15:46
CONTRACT MONTH OPEN HIGH LOW LAST CHANGE
WINNIPEG CANOLA NOV/'10 456.80 460.00 454.30 459.60s UP 3.80
SOYBEANS AUG/'10 1026-1/4 1054-3/4 1026-1/4 1052-1/2 UP 25-3/4
SOY OIL AUG/'10 39.19 39.83 39.07 39.83s UP 0.56
SOY MEAL AUG/'10 305.40 312.50 305.00 310.90 UP 5.50
CHICAGO WHEAT SEP/'10 626-1/4 663 625-3/4 661-1/2 UP 34
MGE WHEAT SEP/'10 658 689-3/4 658 687-3/4 UP 29-1/2
CHICAGO CORN SEP/'10 378-1/2 393 378-1/4 392-3/4 UP 13-1/2
CHICAGO OATS SEP/'10 260-1/2 271 260-1/2 271 UP 9-1/2
LIVE CATTLE AUG/'10 92.100 92.800 91.650 92.775 UP 0.925
FEEDER CATTLE AUG/'10 113.500 113.775 113.100 113.775 UP 0.050
LEAN HOGS AUG/'10 84.550 85.775 84.225 85.625 UP 0.775
CANADIAN DOLLAR SEP/'10 0.96490 0.97380 0.96320 0.97180 UP 0.00690
EURO/US DOLLAR SEP/'10 1.3077 1.3094 1.2980 1.3038 DN 0.003
TORONTO S&P 11713.43 DN 15.21
NEW YORK DJI 10465.94 DN 1.22
CRUDE OIL SEP/'10 78.25 79.05 76.83 78.93 UP 0.57
NATURAL GAS SEP/'10 4.828 4.937 4.784 4.918 UP 0.091
GOLD AUG/'10 1168.0 1183.0 1166.0 1181.0 UP 13.10
SILVER SEP/'10 17.635 18.125 17.530 17.995 UP 0.378
COPPER SEP/'10 3.2785 3.3165 3.2470 3.3075 UP 0.0175
PLATINUM OCT/'10 1562.0 1579.0 1554.0 1573.0 UP 10.40
PALLADIUM SEP/'10 487.45 500.95 485.00 497.50 UP 6.30
Back to home