MARKET SNAPSHOT
COMMODITY MARKET QUOTATIONS 02/06/2012 15:39
CONTRACT MONTH OPEN HIGH LOW LAST CHANGE
WINNIPEG CANOLA MAR/'12 525.60 530.60 525.60 529.60s UP 4.10
SOYBEANS MAR/'12 1230-3/4 1244 1230-3/4 1233 UP 0-1/2
SOY OIL MAR/'12 51.64 52.36 51.52 52.16s UP 0.51
SOY MEAL MAR/'12 329.10 331.00 325.30 327.50 DN 1.10
CHICAGO WHEAT MAR/'12 660-1/2 669 656-1/4 668-1/2 UP 7-3/4
MGE WHEAT MAR/'12 836 845 835 841 UP 2-1/2
CHICAGO CORN MAR/'12 641 648-1/2 639-1/4 644-1/4 DN 0-1/4
CHICAGO OATS MAR/'12 314-1/4 334 312-3/4 327 UP 12-3/4
LIVE CATTLE FEB/'12 123.025 124.050 123.000 123.625 UN
FEEDER CATTLE MAR/'12 153.700 154.575 153.575 154.150 DN 0.300
LEAN HOGS APR/'12 88.575 89.575 88.350 88.500 DN 0.425
CANADIAN DOLLAR MAR/'12 1.00550 1.00620 0.99960 1.00320 DN 0.00250
EURO/US DOLLAR MAR/'12 1.3123 1.3144 1.3028 1.3129 DN 0.002
TORONTO S&P 12559.85 DN 17.43
NEW YORK DJI 12845.13 DN 17.1
CRUDE OIL 12 97.16 -0.68 97.74 (Mar '12)
NATURAL GAS MAR/'12 2.503 2.583 2.447 2.579 UP 0.080
GOLD APR/'12 1731.0 1740.0 1714.0 1722.0 DN 17.70
SILVER MAR/'12 33.665 33.870 32.990 33.645 DN 0.104
COPPER MAR/'12 3.9015 3.9020 3.8280 3.8655 DN 0.0360
PLATINUM APR/'12 1625.0 1632.0 1606.0 1626.0 DN 5.1 0
PALLADIUM MAR/'12 707.45 708.75 692.00 707.30 DN 1.55
Back to home